| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Single/Cab 2.5TD Diesel, max 2 pers. Manual gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 118,00 | 115,00 | 27.000 | 2.700 | | | | | B | 125,00 | 122,00 | 13.500 | 1.350 | | | | | C | 129,00 | 126,00 | 3.375 | 338 | | | | | D | 143,00 | 140,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | | Suzuki Jimny 4X4 Compact SUV 1.3, max 2 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 82,00 | 79,00 | 22.000 | 2.200 | | | | | B | 88,00 | 85,00 | 11.000 | 1.100 | | | | | C | 91,00 | 88,00 | 2.750 | 275 | | | | | D | 102,00 | 99,00 | 1.500 | 150 | | VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Double/Cab 2.5TD Diesel, max 4-5 pers. Manual gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 132,00 | 128,00 | 36.000 | 3.600 | | | | | B | 141,00 | 137,00 | 18.000 | 1.800 | | | | | C | 146,00 | 142,00 | 4.500 | 450 | | | | | D | 162,00 | 158,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 Double/Cab 3.0TD Diesel, Max 4-5 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 148,00 | 143,00 | 36.000 | 3.600 | | | | | B | 159,00 | 154,00 | 19.000 | 1.900 | | | | | C | 165,00 | 160,00 | 4.500 | 450 | | | | | D | 183,00 | 178,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 SAFARI 3.0TD Diesel, Max 4-5 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 164,00 | 159,00 | 38.000 | 3.800 | | | | | B | 175,00 | 170,00 | 19.000 | 1.900 | | | | | C | 181,00 | 176,00 | 4.750 | 475 | | | | | D | 199,00 | 194,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Jeep Cherokee / Dodge 4x4 Nitro 3.7 Petrol, max 4-5 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 132,00 | 128,00 | 36.000 | 3.600 | | | | | B | 141,00 | 137,00 | 18.000 | 1.800 | | | | | C | 146,00 | 142,00 | 4.500 | 450 | | | | | D | 162,00 | 158,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota 4x4 Landcruiser 76 4.2d Diesel, max 4-5 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 174,00 | 169,00 | 42.000 | 4.200 | | | | | B | 185,00 | 180,00 | 21.000 | 2.100 | | | | | C | 191,00 | 186,00 | 5.250 | 525 | | | | | D | 209,00 | 204,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Landrover Defender 110 4x4 2.4 TD Diesel, max 4-6 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 174,00 | 169,00 | 42.000 | 4.200 | | | | | B | 185,00 | 180,00 | 21.000 | 2.100 | | | | | C | 191,00 | 186,00 | 5.250 | 525 | | | | | D | 209,00 | 204,00 | 1.500 | 150 |
* Excess in case of traffic accidents is set in N$. The presented amounts in Euro are just an indication and depend on the exchange rate at the moment of rent. In case of a vehicle with camping equipment, the roof tent can also be replaced by a ground tent. | Category A = standard excess | | Category B = reduced excess of 50% | | Category C = reduced excess of 87,5% | | Category D = minimum excess and maximum coverage |
Click here to download the detailed insurance explanation.
|