| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Single/Cab 2.5TD Diesel, max 2 pers. Manual gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 119,00 | 114,00 | 24.000 | 2.400 | | | | | B | 126,00 | 121,00 | 12.000 | 1.200 | | | | | C | 130,00 | 125,00 | 3.000 | 300 | | | | | D | 137,00 | 132,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Daihatsu Terios 4X4 Compact SUV 1.5, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 122,00 | 118,00 | 28.000 | 2.800 | | | | | B | 130,00 | 126,00 | 14.000 | 1.400 | | | | | C | 134,00 | 130,00 | 3.500 | 350 | | | | | D | 142,00 | 138,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Double/Cab 2.5TD Diesel, max 4 pers. Manual gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 132,00 | 127,00 | 32.000 | 3.200 | | | | | B | 141,00 | 136,00 | 16.000 | 1.600 | | | | | C | 146,00 | 141,00 | 4.000 | 400 | | | | | D | 155,00 | 150,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 Double/Cab 3.0TD Diesel, Max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 147,00 | 141,00 | 32.000 | 3.200 | | | | | B | 158,00 | 152,00 | 16.000 | 1.600 | | | | | C | 164,00 | 158,00 | 4.000 | 400 | | | | | D | 174,00 | 168,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 SAFARI 3.0TD Diesel, Max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 163,00 | 157,00 | 34.000 | 3.400 | | | | | B | 174,00 | 168,00 | 17.000 | 1.700 | | | | | C | 180,00 | 174,00 | 4.250 | 425 | | | | | D | 191,00 | 185,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Dodge 4x4 Nitro 3.7 V6 Petrol, max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 146,00 | 140,00 | 32.000 | 3.200 | | | | | B | 154,00 | 149,00 | 16.000 | 1.600 | | | | | C | 160,00 | 154,00 | 4.000 | 400 | | | | | D | 169,00 | 163,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Jeep Wrangler 4x4 3.8 Petrol, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 171,00 | 166,00 | 38.000 | 3.800 | | | | | B | 183,00 | 178,00 | 19.000 | 1.900 | | | | | C | 189,00 | 184,00 | 4.750 | 475 | | | | | D | 191,00 | 196,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Hummer 4x4 H3 3.7 Petrol, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 171,00 | 166,00 | 38.000 | 3.800 | | | | | B | 183,00 | 178,00 | 19.000 | 1.900 | | | | | C | 189,00 | 184,00 | 4.750 | 475 | | | | | D | 196,00 | 196,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota 4x4 Landcruiser 76 4.2d Diesel, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 184,00 | 178,00 | 38.000 | 3.800 | | | | | B | 195,00 | 189,00 | 19.000 | 1.900 | | | | | C | 201,00 | 195,00 | 4.750 | 475 | | | | | D | 212,00 | 206,00 | 0 | 0 |
* Excess in case of traffic accidents is set in N$. The presented amounts in Euro are just an indication and depend on the exchange rate at the moment of rent. In case of a vehicle with camping equipment, the roof tent can also be replaced by a ground tent. | Category A = standard excess | | Category B = reduced excess of 50% | | Category C = reduced excess of 87,5% | | Category D = zero excess |
Click here to download the detailed insurance explanation.
|