| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Single/Cab 2.5TD Diesel, max 2 pers. Manual gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 104,00 | 100,00 | 27.000 | 2.700 | | | | | B | 111,00 | 107,00 | 13.500 | 1.350 | | | | | C | 115,00 | 111,00 | 3.375 | 338 | | | | | D | 129,00 | 125,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | | Suzuki Jimny 4X4 Compact SUV 1.3, max 2 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 72,00 | 69,00 | 22.000 | 2.200 | | | | | B | 80,00 | 75,00 | 11.000 | 1.100 | | | | | C | 84,00 | 79,00 | 2.750 | 275 | | | | | D | 92,00 | 89,00 | 1.500 | 150 | | VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Double/Cab 2.5TD Diesel, max 4 pers. Manual gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 114,00 | 110,00 | 36.000 | 3.600 | | | | | B | 123,00 | 119,00 | 18.000 | 1.800 | | | | | C | 128,00 | 124,00 | 4.500 | 450 | | | | | D | 144,00 | 140,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 Double/Cab 3.0TD Diesel, Max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 129,00 | 124,00 | 36.000 | 3.600 | | | | | B | 140,00 | 135,00 | 18.000 | 1.800 | | | | | C | 146,00 | 141,00 | 4.500 | 450 | | | | | D | 164,00 | 159,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 SAFARI 3.0TD Diesel, Max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 145,00 | 139,00 | 38.000 | 3.800 | | | | | B | 156,00 | 150,00 | 19.000 | 1.900 | | | | | C | 162,00 | 156,00 | 4.750 | 475 | | | | | D | 180,00 | 174,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Jeep Cherokee / Dodge 4x4 Nitro 3.7 V6 Petrol, max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 114,00 | 110,00 | 36.000 | 3.600 | | | | | B | 123,00 | 119,00 | 18.000 | 1.800 | | | | | C | 128,00 | 124,00 | 4.500 | 450 | | | | | D | 144,00 | 140,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota 4x4 Landcruiser 76 4.2d Diesel, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 151,00 | 146,00 | 42.000 | 4.200 | | | | | B | 162,00 | 157,00 | 21.000 | 2.100 | | | | | C | 168,00 | 163,00 | 5.250 | 525 | | | | | D | 186,00 | 181,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Landrover Defender 110 4x4 2.4 TD Diesel, max 7 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 151,00 | 146,00 | 42.000 | 4.200 | | | | | B | 162,00 | 157,00 | 21.000 | 2.100 | | | | | C | 168,00 | 163,00 | 5.250 | 525 | | | | | D | 186,00 | 181,00 | 1.500 | 150 |
* Excess in case of traffic accidents is set in N$. The presented amounts in Euro are just an indication and depend on the exchange rate at the moment of rent. In case of a vehicle with camping equipment, the roof tent can also be replaced by a ground tent. | Category A = standard excess | | Category B = reduced excess of 50% | | Category C = reduced excess of 87,5% | | Category D = minimum excess and maximum coverage |
Click here to download the detailed insurance explanation.
|