| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Single/Cab 2.5TD Diesel, max 2 pers. Manuel gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 59,00 | 56,00 | 27.000 | 2.700 | | | | | B | 66,00 | 63,00 | 13.500 | 1.350 | | | | | C | 70,00 | 67,00 | 3.375 | 338 | | | | | D | 84,00 | 81,00 | 1.500
| 150
|
| VEHICLE | | | Rate per day in € | | | | Suzuki Jimny 4X4 Compact SUV 1.3, max 2 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 41,00 | 39,00 | 22.000 | 22000 | | | | | B | 47,00 | 45,00 | 11.000 | 1.100 | | | | | C | 50,00 | 48,00 | 2.750 | 275 | | | | | D | 61,00 | 59,00 | 1.500
| 150 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Double/Cab 2.5TD Diesel, max 4-5 pers. Manuel gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 66,00 | 63,00 | 36.000 | 3.600 | | | | | B | 75,00 | 72,00 | 18.000 | 1.800 | | | | | C | 80,00 | 77,00 | 4.500 | 450 | | | | | D | 96,00 | 93,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 Double/Cab 3.0TD Diesel, Max 4-5 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 74,00 | 70,00 | 36.000 | 3.600 | | | | | B | 85,00 | 81,00 | 18.000 | 1.800 | | | | | C | 91,00 | 87,00 | 4.500 | 450 | | | | | D | 109,00 | 105,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 SAFARI 3.0TD Diesel, Max 4-5 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 82,00 | 78,00 | 38.000 | 3.800 | | | | | B | 94,00 | 89,00 | 19.000 | 1.900 | | | | | C | 99,00 | 95,00 | 4.750 | 475 | | | | | D | 117,00 | 113,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Jeep Chrerokee/ Dodge 4x4 Nitro 3.7 Petrol, max 4-5 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 66,00 | 63,00 | 36.000 | 3.600 | | | | | B | 75,00 | 72,00 | 18.000 | 1.800 | | | | | C | 80,00 | 77,00 | 4.500 | 450 | | | | | D | 96,00 | 93,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Toyota 4x4 Landcruiser 76 4.2d Diesel, max 4-5 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 87,00 | 83,00 | 42.000 | 4.200 | | | | | B | 98,00 | 94,00 | 21.000 | 2.100 | | | | | C | 104,00 | 100,00 | 5.250 | 525 | | | | | D | 122,00 | 118,00 | 1.500 | 150 |
| VEHICLE | | | Rate per day in € | | | Landrover Defender 110 4x4 2.4 TD Diesel, max 7 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 87,00 | 83,00 | 42.000 | 4.200 | | | | | B | 98,00 | 94,00 | 21.000 | 2.100 | | | | | C | 104,00 | 100,00 | 5.250 | 525 | | | | | D | 122,00 | 118,00 | 1.500 | 150 |
* Excess in case of traffic accidents is set in N$. The presented amounts in Euro are just an indication and depend on the exchange rate at the moment of rent. In case of a vehicle with camping equipment, the roof tent can also be replaced by a ground tent. | Category A = standard excess | | Category B = reduced excess of 50% | | Category C = reduced excess of 87,5% | Category D = minimum excess and maximum coverage
|
Click here to download the detailed insurance explanation.
|