| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Single/Cab 2.5TD Diesel, max 2 pers. Manuel gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 74,00 | 69,00 | 24.000 | 2.400 | | | | | B | 81,00 | 76,00 | 12.000 | 1.200 | | | | | C | 85,00 | 80,00 | 3.000 | 300 | | | | | D | 92,00 | 87,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Daihatsu Terios 4X4 Compact SUV 1.5, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 76,00 | 72,00 | 28.000 | 2.800 | | | | | B | 84,00 | 80,00 | 14.000 | 1.400 | | | | | C | 88,00 | 84,00 | 3.500 | 350 | | | | | D | 96,00 | 92,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4X4 Double/Cab 2.5TD Diesel, max 4 pers. Manuel gear | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 82,00 | 77,00 | 32.000 | 3.200 | | | | | B | 91,00 | 86,00 | 16.000 | 1.600 | | | | | C | 96,00 | 91,00 | 4.000 | 400 | | | | | D | 105,00 | 100,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 Double/Cab 3.0TD Diesel, Max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 96,00 | 90,00 | 32.000 | 3.200 | | | | | B | 107,00 | 101,00 | 16.000 | 1.600 | | | | | C | 113,00 | 107,00 | 4.000 | 400 | | | | | D | 123,00 | 117,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota Hilux 4x4 SAFARI 3.0TD Diesel, Max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 112,00 | 106,00 | 34.000 | 3.400 | | | | | B | 123,00 | 117,00 | 17.000 | 1.700 | | | | | C | 129,00 | 123,00 | 4.250 | 425 | | | | | D | 140,00 | 134,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Dodge 4x4 Nitro 3.7 V6 Petrol, max 4 pers. Automatic | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 96,00 | 90,00 | 32.000 | 3.200 | | | | | B | 105,00 | 99,00 | 16.000 | 1.600 | | | | | C | 110,00 | 104,00 | 4.000 | 400 | | | | | D | 119,00 | 113,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Jeep Wrangler 4x4 3.8 Petrol, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 107,00 | 102,00 | 38.000 | 3.800 | | | | | B | 119,00 | 114,00 | 19.000 | 1.900 | | | | | C | 125,00 | 120,00 | 4.750 | 475 | | | | | D | 137,00 | 132,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Hummer 4x4 H3 3.7 Petrol, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 107,00 | 102,00 | 38.000 | 3.800 | | | | | B | 119,00 | 114,00 | 19.000 | 1.900 | | | | | C | 125,00 | 120,00 | 4.750 | 475 | | | | | D | 137,00 | 132,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | Toyota 4x4 Landcruiser 76 4.2d Diesel, max 4 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 115,00 | 109,00 | 38.000 | 3.800 | | | | | B | 126,00 | 120,00 | 19.000 | 1.900 | | | | | C | 132,00 | 126,00 | 4.750 | 475 | | | | | D | 143,00 | 137,00 | 0 | 0 |
* Excess in case of traffic accidents is set in N$. The presented amounts in Euro are just an indication and depend on the exchange rate at the moment of rent. In case of a vehicle with camping equipment, the roof tent can also be replaced by a ground tent. | Category A = standard excess | | Category B = reduced excess of 50% | | Category C = reduced excess of 87,5% | | Category D = zero excess |
Click here to download the detailed insurance explanation.
|