| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | Toyota Hilux 4X4 Single/Cab 2.5TD Diesel, max 2 pers. Manual gear | | A | 84,00 | 79,00 | 30.000 | 3.000 | | | | | B | 93,00 | 88,00 | 15.000 | 1.500 | | | | | C | 98,00 | 93,00 | 3.750 | 375 | | | | | D | 107,00 | 102,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | Toyota Pioneer 4x4 2.5TD Diesel, max 2 pers. | | A | 94,00 | 88,00 | 36.000 | 3.600 | | | | | B | 104,00 | 98,00 | 18.000 | 1.800 | | | | | C | 109,00 | 103,00 | 4.500 | 450 | | | | | D | 119,00 | 113,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | Toyota Hilux 4X4 Double/Cab 2.5TD Diesel, max 2 pers. Manuel gear | | A | 91,00 | 85,00 | 36.000 | 3.600 | | | | | B | 101,00 | 95,00 | 18.000 | 1.800 | | | | | C | 106,00 | 100,00 | 4.500 | 450 | | | | | D | 116,00 | 110,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | Toyota Hilux 4X4 Double/Cab 2.5TD Diesel, max 4 pers. Manual gear | | A | 94,00 | 88,00 | 38.000 | 3.800 | | | | | B | 105,00 | 99,00 | 19.000 | 1.900 | | | | | C | 111,00 | 105,00 | 4.750 | 475 | | | | | D | 122,00 | 116,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | Nissan Discoverer 4X4 Bushcamper, Petrol; 2 pers. | | A | 114,00 | 108,00 | 36.000 | 3.600 | | | | | B | 125,00 | 119,00 | 18.000 | 1.800 | | | | | C | 131,00 | 125,00 | 4.500 | 450 | | | | | D | 142,00 | 136,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | Toyota Hilux 4X4 Double/Cab 3.0TD Diesel, max 2 pers. Automatic | | A | 105,00 | 99,00 | 36.000 | 3.600 | | | | | B | 117,00 | 111,00 | 18.000 | 1.800 | | | | | C | 123,00 | 117,00 | 4.500 | 450 | | | | | D | 135,00 | 129,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | Toyota Hilux 4X4 Double/Cab 3.0TD Diesel, max 4 pers. Automatic | | A | 109,00 | 103,00 | 38.000 | 3.800 | | | | | B | 112,00 | 116,00 | 19.000 | 1.900 | | | | | C | 129,00 | 123,00 | 4.750 | 475 | | | | | D | 142,00 | 136,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | Toyota Hilux 4X4 SAFARI 3.0TD Diesel, max 2 pers. Automatic | | A | 121,00 | 115,00 | 38.000 | 3.800 | | | | | B | 133,00 | 127,00 | 19.000 | 1.900 | | | | | C | 139,00 | 133,00 | 4.750 | 475 | | | | | D | 151,00 | 145,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | Toyota Hilux 4X4 SAFARI 3.0TD Diesel, max 4 pers. Automatic | | A | 125,00 | 119,00 | 40.000 | 4.000 | | | | | B | 138,00 | 132,00 | 20.000 | 2.000 | | | | | C | 145,00 | 139,00 | 5.000 | 500 | | | | | D | 158,00 | 152,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! Jeep Wrangler 4x4 3.8 Petrol, max 2 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 118,00 | 113,00 | 40.000 | 4.000 | | | | | B | 131,00 | 126,00 | 20.000 | 2.000 | | | | | C | 138,00 | 133,00 | 5.000 | 500 | | | | | D | 151,00 | 146,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! Hummer 4x4 H3 3.7 Petrol, max 2 pers. | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | | | A | 118,00 | 113,00 | 40.000 | 4.000 | | | | | B | 131,00 | 126,00 | 20.000 | 2.000 | | | | | C | 138,00 | 133,00 | 5.000 | 500 | | | | | D | 151,00 | 146,00 | 0 | 0 |
| VEHICLE | | | Rate per day in € | | | | Including all camping equipment! | | | 6-15 days per day | +15 days per day | Excess N$ | Excess in € (depending on FOREX)* | | | | Toyota 4x4 Landcruiser 76 4.2d Diesel, max 2 pers. | | A | 127,00 | 121,00 | 40.000 | 4.000 | | | | | B | 140,00 | 134,00 | 20.000 | 2.000 | | | | | C | 147,00 | 141,00 | 5.000 | 500 | | | | | D | 160,00 | 154,00 | 0 | 0 |
* Excess in case of traffic accidents is set in N$. The presented amounts in Euro are just an indication and depend on the exchange rate at the moment of rent. In case of a vehicle with camping equipment, the roof tent can also be replaced by a ground tent. | Category A = standard excess | | Category B = reduced excess of 50% | | Category C = reduced excess of 87,5% | | Category D = zero excess |
Click here to download the detailed insurance explanation.
|